The Piccadilly Circus Games have now finished.
You are viewing an archive of the Piccadilly Circus Games Competition. Join our Discord for the latest information.
Round 4 Winners
Winners of Bug Bounty, On-chain, Node and Validator, Community, Developer and Education Task Awards!
Bug Bounty
USERNAME | ADDRESS | AMOUNT |
---|---|---|
adanova | 0x3c6757e89fa81f3ba92f70a6ab70f8e079149e93 | 2250 |
nightfall | 0x664a6e6b272618cd2c26bfdd1ba905c934426b48 | 1875 |
Marakaya | 0x456c08baa52af2e1119e7a856acfbe1cdb76e18b | 1875 |
Community Tasks
Research participation
USERNAME | ADDRESS | AMOUNT |
---|---|---|
validator1247 | 0xeca137581ad34822675ca982982c13220dae98aa | 7000 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | 1000 |
ngocly1988 | 0xf1da61e7403c2e40a4c47b900ce96352a6572289 | 1000 |
Andrey | 0x4651d4eaffb3e0ef509a3dd764bb1bfd24c1d881 | 600 |
Developer Tasks
Develop tooling
Developer tooling
- No winner
Deployment tooling
USERNAME | ADDRESS | ENTRY | AWARD | AMOUNT |
---|---|---|---|---|
web3cdn | 0x50cdb66bd871cff137a2e93718bef9599d302575 | autonity-validator-toolkit | 1st | 3000 |
Staketab | 0x5f03763e815d4aafa2e2585fb1adccbbdaa0c1bc | autonity-node | 2nd | 2000 |
inspector44 | 0xd7d6dcf4956f16c8b35ec567296faba24a45166d | AutonityNurseBot | 3rd | 1000 |
Visualisation tooling
USERNAME | ADDRESS | ENTRY | AWARD | AMOUNT |
---|---|---|---|---|
Stakeflow | 0x18e1a1a0b942519e12cc524d9acc573c7c56b12a | Validator dashboard | 1st | 3000 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | Validator dashboard | 2nd | 2000 |
Trading tooling
- No winner
Develop use cases
- No winner
Education Tasks
Create an explainer video (Theme 1, 2 or 3)
- No winner
Create a visual infographic (Theme 4 or 5)
- No winner
On-chain tasks
Go with the flow
USERNAME | ADDRESS | AMOUNT |
---|---|---|
edrive | 0x88774d31056ae1dd82f0d7e05987da7336e2a785 | 214 |
ITRocket | 0x28f69a4819ea9540ec3a9d9ca25ebe6a6fe6be07 | 210 |
namdokmai | 0x2abf56c722863c72250437bcd632701ffee727b9 | 202 |
lux8net | 0x3b4b6b7e868020845e9a19c09db38cb3a7c4ab82 | 202 |
Staketab | 0x5f03763e815d4aafa2e2585fb1adccbbdaa0c1bc | 175 |
nlz | 0x706895bc8c73662f1c79ada14d571023725a77e5 | 175 |
lesnik_utsa | 0x3ca23567f5fd3798e1071bdfd3f7322d88304b79 | 168 |
adanode | 0xc317515044302634c22c95f8d8dfde3a89348615 | 159 |
nodejumper | 0xc0be9ad3146da5595705600f15aa89830fd79ee8 | 153 |
SECARD | 0xb3cc497cab93733e89fad4889dd0c698fd9f4a2f | 149 |
0xgoku1 | 0xcb13d29a907b7c2b8c9f9fbd88e573df56ba382e | 145 |
libra | 0xef988a57915f7c779e56fdea6a105122eff2fc40 | 145 |
paulamillieep | 0x5596338f6262c3c4e05e8c992a63a60e64d2e142 | 144 |
VladimirSkalp | 0x85e400ecb84ff2b5f91fc851095c3536003c9668 | 144 |
0xosman | 0x4fd4d32c30d6ef9ae3ec708b3dd090a83d16c577 | 142 |
Lefey | 0xc172b2b540c8ae4869819217527d1eb116da4d86 | 142 |
0xOsiris | 0xacaae835d0e5dd4ec32dc356d7da2e5fbc79445c | 142 |
trusted-point | 0x2d6763cfe41a099130cb388c9abdf4ed9a063739 | 141 |
toxa3333 | 0xc6ee8d837872afc2048f16f470c483854139c6f4 | 140 |
vbloher7 | 0xf0180b312f5253fdd6c3412533505c2da3358d76 | 136 |
denysk | 0xc3f99adac4f41a480a4d0a7028bb0f060057ad83 | 134 |
nodeinvite | 0x90727d2d314c2d0c4d311e27c8af607527e5bf6d | 131 |
lthuan2011 | 0x7aa3e52908c1a5792acc4d713eb416a0c77b6db9 | 130 |
validator1247 | 0xeca137581ad34822675ca982982c13220dae98aa | 128 |
heronodevietnamese | 0x43019e4d5865b138ce4ce9790ba58f8fe44533d2 | 128 |
toanbk | 0x52b74068f498a8491d1acd1752e517b977146b4f | 127 |
Kibalch | 0x43ce70e489e14af491510caf2f6030fe55306452 | 126 |
Stakeflow | 0x18e1a1a0b942519e12cc524d9acc573c7c56b12a | 125 |
tinale | 0x664c126c3971b2c41ef822ea3f5878a0af223946 | 125 |
DarrentP | 0xba6823c4e6bc7250ae1b31a3732e2cfe531de9ee | 124 |
ngocly198 | 0x76e30d8e8302687f09546d832b610b4d5dbf56c1 | 124 |
ntdat247 | 0x2f3e437b5ccc6960e23c1acd6a5a5fc266ac9ac0 | 123 |
dimasik | 0x972c0af1cbf4d35ac218d6d5790dc113cfd15cc6 | 121 |
caithuanal | 0x23d390324f47c51dbf82c191d21420448031fd07 | 119 |
datmacuibap | 0x72e73997d9d01c00b965106257759f38cfbcff08 | 118 |
sophieo881sandy | 0x7b4d4a13b752180094352f0e3146e6be1b8715fc | 118 |
lochua2 | 0xe786a63fa94c262953d9d1a43af3d062876b71e8 | 118 |
thanhbinhpc2007 | 0x05d187e8b714dde0b6b5fe39a266e1042ffca41e | 117 |
kenz4788 | 0xe9145e04e8e1b3c62f6755c56620583e3d480045 | 116 |
validatorvn | 0x2892461914521e5b606aaa95e2afafaad620631f | 115 |
adohoang340 | 0xf59789c3c123025abf3a9a183288167774190c80 | 114 |
quangtuyen.niit | 0xfdb8799967e3335bc3da52d31ddcc72720aec0f6 | 113 |
celiapowepat | 0x36645c67fa4b62dff6f8519d5f30d7982f2648fa | 111 |
galvaqxhisey2i | 0xa0eb08855fa4751285dc34607f4613911323dac2 | 111 |
buiphamphap | 0x4afb321616c392c4ee543a014d45e228cdc7729d | 110 |
lightningstrike | 0x5ef8a90b34efbb4a4a74739311faa34b2b91775f | 107 |
anvel | 0x2ec4375b1be77f8200197b4a6c2377195afbfbca | 105 |
quephungquanld | 0xe31ed350139bb133c6d8eea5a2e58da99a78e0e8 | 104 |
danalwthva | 0x8900fcdf02072d15f25e5852c18d45c7136b8343 | 104 |
stonemac65 | 0xf0912cebd9f4fc3cd6c84886fa6eedb82a3d7c13 | 103 |
Crbaa | 0x088e54e4ca3fa40d1a4b61a68d4c22a3fa050e14 | 103 |
nova | 0xd0c5feb866069ec8250e25750f2cedc7ab07a36c | 100 |
sktsya | 0x2d1f4622bcca9c96e29f118fb409cc080fd2c2f3 | 100 |
adanova | 0x3c6757e89fa81f3ba92f70a6ab70f8e079149e93 | 100 |
DiMaximum13 | 0x54be023d4ff61196046e88d4fececb152cf6bd44 | 98 |
mdev | 0x2c226cfed0a1ff609aa9396a3d2aea3bf0556111 | 97 |
votdop | 0xc3d13b9c5f9f80b202adaad71002abdf01ded6c6 | 95 |
Galaxynode | 0xe737e1e5c3245179c1bd2dd0df96da2706285e44 | 92 |
damcucha77 | 0x9f7de16b78f6b81881ac7986716ca75ee2b31da2 | 91 |
Andrey | 0x4651d4eaffb3e0ef509a3dd764bb1bfd24c1d881 | 90 |
thuythihinh68 | 0x0455bb9ceeb7e6a405b7b550c3833afe91d2ccc7 | 90 |
neuler | 0xb695cee3080a58fa021b5e7d721dd1ec391983e5 | 86 |
okkiokki12 | 0xb8d7403c5fda68b189d6795bbcbcd20833caa7fb | 86 |
dnuker2987 | 0xdba45fcc60017597d61826cb90bae07a4595438c | 80 |
kudat121 | 0xdda9aaf835100b8f23a240c97e8d4e9d2db8a476 | 78 |
MTnode | 0x916963e42cf2f4c00decce3a3dc545501b97542d | 72 |
nightfall | 0x664a6e6b272618cd2c26bfdd1ba905c934426b48 | 72 |
ngocly1988 | 0xf1da61e7403c2e40a4c47b900ce96352a6572289 | 70 |
marisarze | 0xf27b0fbc8bb1ad3dce0af5749cb9071594821793 | 69 |
OverRd | 0xff99fd3b1ec7d71354044667285690235e7b1fa3 | 67 |
lobosqjblanxs8 | 0x62fdb11cc3b83ec598f5e913d3a980b2dda8b3c9 | 66 |
yasuko3bu7sheryl | 0xb952252fbc05eae139a425f7e031f8e1ab2e5849 | 62 |
Sevolka | 0xb3ddd492a5938de0192275e9cae5fbec5fb82350 | 58 |
NiCkCrypt | 0x53bf84df649e1466df1b3e17f8e94e9a78ea9884 | 56 |
rodion | 0x9761d373311eeb907e3a0847ccbc2178168f4652 | 56 |
ANTmchs | 0x3e1cd383d9dda96d2863e81a5442c1fd9a89a401 | 55 |
tienhung247 | 0x4c42d7fccddf3d1230e9b0cf4fc8fdcdc6dda8d5 | 54 |
Sionik1 | 0xb69c5bc77b4403efd8c6be628ca9d2ed2b0f3a74 | 53 |
Valentina | 0xdf8d1bbcc7d8d423071ce99f8c7ea3aa8dae634c | 53 |
quochung287 | 0x2a249a360804370022369c2a3555b1a653c32ea2 | 53 |
kudat124 | 0x582e4b5c17dd57fdb0f2d3ec3832a7ac30111bef | 52 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | 52 |
kudat122 | 0x5d09713437cb29119af33d6eb6b1bd32d11f8e1d | 50 |
XBD | 0x459de6906077957cc5aff1b54d2bcb77fb19dc8c | 49 |
Irina | 0xe0f9f712a238886396e7bf2e7537a36c9d6d3644 | 49 |
Kostik | 0x8142fa51552c122fd62c4904b04566c13ea4ee69 | 49 |
WellNode | 0x1b1c3beff17ce597b1ce41b7a5d31d7afee1bb27 | 47 |
caksol1101 | 0x03234eb51ef552205a6691c85f57b7b2fe575c41 | 47 |
vicent | 0x0f28bacb89cad4ca42c3ae9a3cce25a99a201cea | 47 |
vongdamthi | 0x6257565200083e62489b202accf2deb839f58029 | 47 |
imbachkonobbey | 0x58318f698a2b70653924c37aa6af7e08d8821060 | 46 |
azcrypto4az | 0x2fc1958aff3aca4e85efe82aa286622b81214c7f | 46 |
phamcunghl | 0x224c63f1a1ec925c59c662e12d12364d45149e0c | 46 |
kernelpanic | 0x71bf27da9e7f0cb1d9ed4985e97ab3b3148e0ef9 | 44 |
faridfac | 0xd3f154b5b9d70a914779407c0f5933edcd9ac92c | 44 |
boskompi | 0x8f642a8e6826cc05376b090c1f278450460303e5 | 44 |
jayjay | 0xf3873d49e196ca0e3fc773784ea4d4166e853323 | 42 |
dindalestari | 0xaf4d106614706d4c67fd1bcb79428528a0c7a2ed | 41 |
vythuy0979 | 0xbb199c641604d01fffb6f9fc39363b1ecb63f19b | 41 |
nousad | 0xe357b44a61238e7393db4a216a1b7e6cddc11ee5 | 39 |
Trading markets - PnL
Task: PnL
USERNAME | ADDRESS | AMOUNT |
---|---|---|
Staketab | 0x5f03763e815d4aafa2e2585fb1adccbbdaa0c1bc | 3529 |
neuler | 0xb695cee3080a58fa021b5e7d721dd1ec391983e5 | 3529 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | 3529 |
faridfac | 0xd3f154b5b9d70a914779407c0f5933edcd9ac92c | 3529 |
dindalestari | 0xaf4d106614706d4c67fd1bcb79428528a0c7a2ed | 3529 |
boskompi | 0x8f642a8e6826cc05376b090c1f278450460303e5 | 3529 |
Galaxynode | 0xe737e1e5c3245179c1bd2dd0df96da2706285e44 | 3529 |
WellNode | 0x1b1c3beff17ce597b1ce41b7a5d31d7afee1bb27 | 2305 |
Vitek73 | 0xb27ad38b8b9ce99fea45784260ff60a68364aed0 | 1463 |
validator1247 | 0xeca137581ad34822675ca982982c13220dae98aa | 1358 |
mohokki12 | 0xe60852b55a3895ea379bdd5c5f5ae0aefd3d55a9 | 1287 |
mohammadokki | 0x88064078fe5e8893f5c32639f4037cedaaacbb58 | 1186 |
brigesong | 0x03681e1c1d8389582fef354c6dbd9ccf336f580a | 1183 |
carikan69 | 0xe5dca55777a40e22cac45c6b2f945aab25327ef1 | 1067 |
kulakulina | 0xea1954ca9efc4eb06cb9171b315152574cfbae5e | 1067 |
stakerhouse | 0xf1eb687ff6e4f274579fc57be01bc3ab4d268355 | 382 |
Task: PnL generating CV
- No winner
Task: Trading bonus
USERNAME | ADDRESS | AMOUNT |
---|---|---|
Staketab | 0x5f03763e815d4aafa2e2585fb1adccbbdaa0c1bc | 3186 |
neuler | 0xb695cee3080a58fa021b5e7d721dd1ec391983e5 | 2616 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | 198 |
Node and Validator tasks
Open the door
USERNAME | ADDRESS | AMOUNT |
---|---|---|
chorus_one | 0x2f8cea90d5d8eff154fe85841c771ac33bb6eeb1 | 214 |
SpeedyStaking | 0xc0c483d9abf549b73a2b6cfcfb2228321d15b25c | 214 |
Staketab | 0x5f03763e815d4aafa2e2585fb1adccbbdaa0c1bc | 210 |
nlz | 0x706895bc8c73662f1c79ada14d571023725a77e5 | 210 |
validator247 | 0xcacbade335d563be40d435d8ee1747bec26473df | 210 |
mmcel | 0x83444030c27a6337fbedbcbed84e11cbc7e12efc | 210 |
lesnik_utsa | 0x3ca23567f5fd3798e1071bdfd3f7322d88304b79 | 210 |
0base.vc | 0x90cfbdfdceb52ce9860038c47a68462c0916f5c1 | 210 |
1xp | 0xd408f17f80a694fd872136a593338d2542908e38 | 210 |
edrive | 0x88774d31056ae1dd82f0d7e05987da7336e2a785 | 210 |
ITRocket | 0x28f69a4819ea9540ec3a9d9ca25ebe6a6fe6be07 | 210 |
lthuan2011 | 0x7aa3e52908c1a5792acc4d713eb416a0c77b6db9 | 210 |
Stakeflow | 0x18e1a1a0b942519e12cc524d9acc573c7c56b12a | 210 |
SECARD | 0xb3cc497cab93733e89fad4889dd0c698fd9f4a2f | 210 |
kernelpanic | 0x71bf27da9e7f0cb1d9ed4985e97ab3b3148e0ef9 | 210 |
depasty | 0xa9582e5977601ff3d2ffddea177b00be8ed9c1ab | 210 |
UniqNodes | 0x93722448aa5a823788ba2f860d0a4ab2387a9d95 | 210 |
ThomasBlock | 0x21ba84e40d5d3ae610078d287e336547570aa3fa | 210 |
Aurie | 0xed0173cee7947d9678eb656bbbae32c9ad63abd9 | 205 |
tinale | 0x664c126c3971b2c41ef822ea3f5878a0af223946 | 205 |
nightfall | 0x664a6e6b272618cd2c26bfdd1ba905c934426b48 | 205 |
0xosman | 0x4fd4d32c30d6ef9ae3ec708b3dd090a83d16c577 | 205 |
StakingCabin | 0x7edbc476f6392414cab3984562fcb2524f17fb08 | 205 |
web3cdn | 0x50cdb66bd871cff137a2e93718bef9599d302575 | 205 |
validatorvn | 0x2892461914521e5b606aaa95e2afafaad620631f | 200 |
paulamillieep | 0x5596338f6262c3c4e05e8c992a63a60e64d2e142 | 200 |
nodeinvite | 0x90727d2d314c2d0c4d311e27c8af607527e5bf6d | 200 |
Conqueror | 0x9a2bb542a4d4286026bba1bef03fe776b97c5e04 | 200 |
ntdat247 | 0x2f3e437b5ccc6960e23c1acd6a5a5fc266ac9ac0 | 200 |
hoangquan247 | 0x4e025172815a0dacdeca972455eee05d60852b13 | 196 |
thanhbinhpc2007 | 0x05d187e8b714dde0b6b5fe39a266e1042ffca41e | 196 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | 196 |
jackieluong | 0x6151d42b629ed906ebd55a8244b17444884b0266 | 191 |
DarrentpRPC | 0xd2cc203430905fd5f706bebc80717fe30d655c78 | 191 |
Glang | 0x9f7ed959409f3cc2dc589c408f9c84f1125fea41 | 191 |
Vagif | 0x639255a18f97b13a4f78e489adeb370c3721c9b7 | 191 |
0xOsiris | 0xacaae835d0e5dd4ec32dc356d7da2e5fbc79445c | 191 |
toanbm | 0x163ee72670c3e286782973e89661e0210dc38270 | 191 |
toanbk | 0x52b74068f498a8491d1acd1752e517b977146b4f | 191 |
kenz4788 | 0xe9145e04e8e1b3c62f6755c56620583e3d480045 | 191 |
heronodevietnamese | 0x43019e4d5865b138ce4ce9790ba58f8fe44533d2 | 191 |
lochua2 | 0xe786a63fa94c262953d9d1a43af3d062876b71e8 | 191 |
Galaxynode | 0xe737e1e5c3245179c1bd2dd0df96da2706285e44 | 191 |
Lefey | 0xc172b2b540c8ae4869819217527d1eb116da4d86 | 191 |
NodesKuge | 0x642b0837eed2eb4a58b3a3893da991b8159541ad | 191 |
5ElementsNodes | 0x013242de9cabd9132b3d9efcc5e3776a58d59338 | 186 |
libra | 0xef988a57915f7c779e56fdea6a105122eff2fc40 | 182 |
STAVR | 0x1a9295c64508490b81285e7eaf64b6788383d8cc | 182 |
stonemac65 | 0xf0912cebd9f4fc3cd6c84886fa6eedb82a3d7c13 | 182 |
nodejumper | 0xc0be9ad3146da5595705600f15aa89830fd79ee8 | 182 |
Onboard validator
USERNAME | ADDRESS | AMOUNT |
---|---|---|
edrive | 0x88774d31056ae1dd82f0d7e05987da7336e2a785 | 293 |
kernelpanic | 0x71bf27da9e7f0cb1d9ed4985e97ab3b3148e0ef9 | 286 |
lesnik_utsa | 0x3ca23567f5fd3798e1071bdfd3f7322d88304b79 | 282 |
ITRocket | 0x28f69a4819ea9540ec3a9d9ca25ebe6a6fe6be07 | 281 |
5ElementsNodes | 0x013242de9cabd9132b3d9efcc5e3776a58d59338 | 280 |
rhinostake | 0xae50cd71c403567a17c75c8b94ab0e6354bbc8d5 | 277 |
StakeUp | 0x262d961e5eb1415d8f20915d386dfe8735cb9b95 | 272 |
Staketab | 0x5f03763e815d4aafa2e2585fb1adccbbdaa0c1bc | 266 |
ThomasBlock | 0x21ba84e40d5d3ae610078d287e336547570aa3fa | 264 |
nlz | 0x706895bc8c73662f1c79ada14d571023725a77e5 | 262 |
DiMaximum13 | 0x54be023d4ff61196046e88d4fececb152cf6bd44 | 262 |
nova | 0xd0c5feb866069ec8250e25750f2cedc7ab07a36c | 261 |
Stakeflow | 0x18e1a1a0b942519e12cc524d9acc573c7c56b12a | 250 |
Zuka | 0xb7d8925ba077e89c1227aa985de25d4ccc52f892 | 246 |
gromzy | 0x4245200d4afe76df0b08d1da3a5ce8624fa64fa1 | 244 |
adanode | 0xc317515044302634c22c95f8d8dfde3a89348615 | 239 |
moodman | 0xb41ef07ae29c45b9d7dab1a4608b1157e5d97b01 | 238 |
dimasik | 0x972c0af1cbf4d35ac218d6d5790dc113cfd15cc6 | 236 |
MTnode | 0x916963e42cf2f4c00decce3a3dc545501b97542d | 233 |
STAVR | 0x1a9295c64508490b81285e7eaf64b6788383d8cc | 230 |
quochung287 | 0x2a249a360804370022369c2a3555b1a653c32ea2 | 228 |
Vagif | 0x639255a18f97b13a4f78e489adeb370c3721c9b7 | 228 |
validatorvn | 0x2892461914521e5b606aaa95e2afafaad620631f | 227 |
neuler | 0xb695cee3080a58fa021b5e7d721dd1ec391983e5 | 225 |
Kibalch | 0x43ce70e489e14af491510caf2f6030fe55306452 | 223 |
ZakharAntonov7 | 0x93ed92e406b4984ea614817fe938c7875dcf7919 | 222 |
quangtuyen.niit | 0xfdb8799967e3335bc3da52d31ddcc72720aec0f6 | 219 |
SECARD | 0xb3cc497cab93733e89fad4889dd0c698fd9f4a2f | 213 |
vbloher7 | 0xf0180b312f5253fdd6c3412533505c2da3358d76 | 211 |
trusted-point | 0x2d6763cfe41a099130cb388c9abdf4ed9a063739 | 209 |
libra | 0xef988a57915f7c779e56fdea6a105122eff2fc40 | 209 |
azstake | 0xfc07b1ef4445ed75706f9ddf68fbe43ac42e0100 | 209 |
lthuan2011 | 0x7aa3e52908c1a5792acc4d713eb416a0c77b6db9 | 205 |
SpeedyStaking | 0xc0c483d9abf549b73a2b6cfcfb2228321d15b25c | 205 |
kenz4788 | 0xe9145e04e8e1b3c62f6755c56620583e3d480045 | 205 |
toxa3333 | 0xc6ee8d837872afc2048f16f470c483854139c6f4 | 203 |
Lefey | 0xc172b2b540c8ae4869819217527d1eb116da4d86 | 203 |
dnuker2987 | 0xdba45fcc60017597d61826cb90bae07a4595438c | 201 |
mahof | 0x2740e096046154e2337a8bb6ddbb7aebf5774d96 | 200 |
lightningstrike | 0x5ef8a90b34efbb4a4a74739311faa34b2b91775f | 200 |
alan@nocturnallabs.org | 0x2ff57c105b379535a6294d0776bbfc0ce0a70af3 | 195 |
validator1247 | 0xeca137581ad34822675ca982982c13220dae98aa | 194 |
datmacuibap | 0x72e73997d9d01c00b965106257759f38cfbcff08 | 193 |
Conqueror | 0x9a2bb542a4d4286026bba1bef03fe776b97c5e04 | 189 |
Vitek73 | 0xb27ad38b8b9ce99fea45784260ff60a68364aed0 | 187 |
thanhbinhpc2007 | 0x05d187e8b714dde0b6b5fe39a266e1042ffca41e | 186 |
Aurie | 0xed0173cee7947d9678eb656bbbae32c9ad63abd9 | 184 |
toanbk | 0x52b74068f498a8491d1acd1752e517b977146b4f | 181 |
anvel | 0x2ec4375b1be77f8200197b4a6c2377195afbfbca | 179 |
VictorTitov4 | 0x0e892898d621be1e827014c7ade47c0c6936b64a | 179 |
nodejumper | 0xc0be9ad3146da5595705600f15aa89830fd79ee8 | 177 |
vuvanhoatb223 | 0xe665ff0f39e793a862a30c714973c4f4f0b2a100 | 173 |
vythuy0979 | 0xbb199c641604d01fffb6f9fc39363b1ecb63f19b | 173 |
vuhoa.thaongoc | 0xceb25140d68b637c9ea48cb013cef3df2a797263 | 173 |
RuslanP10173086 | 0xe8c583f6befcdd5b08ca983f43e16771cf8156a8 | 172 |
tarabukinivan | 0xb829439fe152d9fd64aea4c97d69e372b8bde1c1 | 172 |
chorus_one | 0x2f8cea90d5d8eff154fe85841c771ac33bb6eeb1 | 169 |
Kostik | 0x8142fa51552c122fd62c4904b04566c13ea4ee69 | 168 |
daic | 0xe33cbaa5a4e408560b229bdf1cb58cdfd33c1c0f | 166 |
Irina | 0xe0f9f712a238886396e7bf2e7537a36c9d6d3644 | 166 |
Galaxynode | 0xe737e1e5c3245179c1bd2dd0df96da2706285e44 | 165 |
Andrey | 0x4651d4eaffb3e0ef509a3dd764bb1bfd24c1d881 | 162 |
rodion | 0x9761d373311eeb907e3a0847ccbc2178168f4652 | 162 |
mmcel | 0x83444030c27a6337fbedbcbed84e11cbc7e12efc | 160 |
StakingCabin | 0x7edbc476f6392414cab3984562fcb2524f17fb08 | 160 |
marisarze | 0xf27b0fbc8bb1ad3dce0af5749cb9071594821793 | 159 |
superjax | 0x0eee753e37d87036d10d8c6b11e273c171aea05b | 154 |
nightfall | 0x664a6e6b272618cd2c26bfdd1ba905c934426b48 | 154 |
dimkatoy | 0xd260d96f652b6d472a7bb4d590760017f4d1cb1d | 153 |
stakeme | 0xa86888b6140f2f437338945629c6fa4a8133fced | 151 |
ivankrasnov120 | 0x87e2d6f4175797ad846580301dbc2747b48f5350 | 149 |
mehmetoncel | 0x7398ee133bc67f742e6f5dfdc70f610ad082a00a | 149 |
MaximLapin6 | 0x770988b85c01867593cd2630e3af7f9f730985a7 | 147 |
0xosman | 0x4fd4d32c30d6ef9ae3ec708b3dd090a83d16c577 | 144 |
votdop | 0xc3d13b9c5f9f80b202adaad71002abdf01ded6c6 | 143 |
tphat19919 | 0xd5bfcbc0a169da92ceaa2d6fc797dacdb0f9e3c3 | 142 |
stonemac65 | 0xf0912cebd9f4fc3cd6c84886fa6eedb82a3d7c13 | 141 |
lapatylinteam | 0x2f136a95ee6fdc6a9d211a85500463e31861c615 | 140 |
bitdealer91 | 0x0bbc5d536dfff79db79aea12cca1f7bf1401bc30 | 135 |
Chingiz | 0x08341032a3e04987d249e9dda4f6d7bb2564a131 | 132 |
sktsya | 0x2d1f4622bcca9c96e29f118fb409cc080fd2c2f3 | 131 |
vladimirkozlov23 | 0x8563d575234ae3a14df3520b39fed9f020d93cae | 131 |
tphat2616 | 0xd72b7fba21ba7aa73d133f06542576a77857a29c | 127 |
ntdat247 | 0x2f3e437b5ccc6960e23c1acd6a5a5fc266ac9ac0 | 125 |
hungph | 0xdfb81f92cfb9cc9a3b0f37185d8ca7faa1b29ee0 | 124 |
Nikros | 0x4487caf1a70c2092538a58598c3b38ad93345eb0 | 124 |
tinale | 0x664c126c3971b2c41ef822ea3f5878a0af223946 | 121 |
0xgoku1 | 0xcb13d29a907b7c2b8c9f9fbd88e573df56ba382e | 119 |
mrsinister | 0xf2c5ef1e26e329d5b9c8f9fbd54980f07bef3891 | 116 |
swissstarnode | 0x3de40a3f7d00488d6abfcc145fa2eee12a877b85 | 114 |
Glang | 0x9f7ed959409f3cc2dc589c408f9c84f1125fea41 | 111 |
selcuk | 0x31f2436e0689692bd8c8c0d1423ed33880be20e5 | 110 |
farukyasar | 0x81a7d54a8402449eda4c193ccfadf0156e78b4cb | 110 |
Valentina | 0xdf8d1bbcc7d8d423071ce99f8c7ea3aa8dae634c | 107 |
botdotn3t | 0x75e5778332ee035bfe79d4f468a95faa83a33217 | 102 |
nodeinvite | 0x90727d2d314c2d0c4d311e27c8af607527e5bf6d | 102 |
NodesKuge | 0x642b0837eed2eb4a58b3a3893da991b8159541ad | 101 |
jayjay | 0xf3873d49e196ca0e3fc773784ea4d4166e853323 | 100 |
pr | 0xbb8de7f80c515301f48e1cb84e01e2a507b051a6 | 99 |
saygoodbye311 | 0x67d6c9388475b3d0c4e13e7855b47dd504a93a51 | 99 |
olazing4u | 0x085c4c5b6c7ba83dbe7de65cfda4d561cfa00adb | 98 |
MakarFilatov7 | 0xb34257b8952d5accbef411ef23e5fa5d0664f3e3 | 96 |
andreyvlasov2101 | 0x3f48dd891ad384ebb57c22afaf4ed0e7071f717c | 96 |
happyves | 0x8da788fb89a18fd0e7a38f736f62f7a9c3867541 | 95 |
kesgin | 0xaa93385f50f095b7c1df80be4b64b9ceb5e17de7 | 94 |
chainsmt | 0xad2ceab8b42de16e67307410e4a777969b318775 | 93 |
UniqNodes | 0x93722448aa5a823788ba2f860d0a4ab2387a9d95 | 92 |
diaryofbigjourney | 0xa5123243147413e3cb4a0af3abc922d307a8332e | 90 |
heronodevietnamese | 0x43019e4d5865b138ce4ce9790ba58f8fe44533d2 | 85 |
Diana | 0x44661cf1105a9e44a5837a13e0d87c948712da14 | 85 |
Crbaa | 0x088e54e4ca3fa40d1a4b61a68d4c22a3fa050e14 | 84 |
dmkeucl | 0xdcd7e906e985e2ca74fb87d7f88be7843e614335 | 84 |
trustedvisor | 0x50d79071e13e85aa1211923cb6ee82eeedbf9489 | 81 |
wingman3101 | 0x115d609cd36540bf4a7527f28b24fba11f9a7791 | 81 |
pumpcoin92 | 0x462a45ace3e08549069010259955c59dcbf0af14 | 80 |
nguyencongdanh2903 | 0xfa60464b52203edd2d40af0165cb2d4454212d4c | 79 |
ArtiDS | 0x5e0b250c6340b36b34164d9e4db2bb94720b0491 | 78 |
JeTrix | 0x7ddee65a5c34298270a9a06d0a2f9dd73eb8a6bf | 75 |
PETRSHARK | 0x63ccdcbbd0b0d91c0d0b68ae00ce40adb434e749 | 72 |
meoconconmoe | 0x4f718a637777a505752162464360aca8a9af844e | 67 |
Social media