The Piccadilly Circus Games have now finished.
You are viewing an archive of the Piccadilly Circus Games Competition. Join our Discord for the latest information.
Round 2 Winners
Winners of Bug Bounty, On-chain, Developer, Education and Community Task Awards!
Bug Bounty
Top 20 award winners
For finding and reporting issues in autonity software and documentation and accumulating sufficient points to earn a top 20 scoreboard position.
Top 20 Award of 1,000 Award Tributes.
ADDRESS | POINTS | USERNAME | ||||||
---|---|---|---|---|---|---|---|---|
0x3c6757e89fa81f3ba92f70a6ab70f8e079149e93 | 25 | adanova | ||||||
0x9838bd34711ff155a1e025724db3c83177919efc | 10 | ravinayag |
Developer Tasks
Best Deployment Tool
- No winner
Best Developer Tool
- No winner
Best Visualisation Tool
- No winner
On-chain tasks
Top 30 award winners
For completing a range of on-chain tasks and accumulating sufficient points to earn a top 30 scoreboard position.
Top 30 Award of 2,000 Award Tributes.
ADDRESS | POINTS | USERNAME |
---|---|---|
0x533fa1c6cefbd831778b11c071986e0d70b735c9 | 3856 | boltz |
0x8f2656e9c17b94099ab3c644881afae0a11fb586 | 3788 | Col4c |
0x3c6757e89fa81f3ba92f70a6ab70f8e079149e93 | 3656 | adanova |
0x597396be60d9b32ebe08eaccb82be526c49fe16c | 2738 | satoshijr |
0xc0c483d9abf549b73a2b6cfcfb2228321d15b25c | 2737 | SpeedyStaking |
0x2f8cea90d5d8eff154fe85841c771ac33bb6eeb1 | 2688 | chorus_one |
0xdb8ae0f42d946addc7ee4260387bd624c9b3ce4c | 2396 | BBH |
0xaedccb2184aa9c1066bc7fd74ced443f282ff1f7 | 2355 | NumberBlocks |
0x2c226cfed0a1ff609aa9396a3d2aea3bf0556111 | 2276 | mdev |
0x72210545477290ae8865c5c7757052acbafa8fbe | 1339 | fruitdealer |
0xc175508b966bd5294d1d9bb2ffeec96b68945817 | 1338 | Imperator.co |
0x9aba38cd897684a607a025c002232119fb396e6d | 951 | dacxys |
0x04598d8526fa18c5c3244c381f070ae6f9537b05 | 898 | kristal |
0x9838bd34711ff155a1e025724db3c83177919efc | 441 | ravinayag |
0x450a6e2970375921cd2c2a463b778dd55de71d86 | 354 | Berserker |
0x64589893c660838df9b03cdf4a7e37662c155922 | 353 | Rues |
0xc69bfd1ccb7f2e632c8650661e6758d4721c5b24 | 305 | Hiroto |
0x305d69002f70014883dd55642bd0f4158b2eafd5 | 294 | crbaa |
0x16c69b4700a5292eb644c89321baf08c2175ae90 | 283 | Ahmkah |
0x0ee72e64afbeedbfc4843dcec8ddbfc4c06f5b52 | 186 | saturne |
0x18129f2c44ad4d91742ddd76896e821142a49bd6 | 150 | geralt |
0x04c9d81a001b9c98df0a1275faec913f05fbadd8 | 146 | Cappucino |
0x47eb8080c843df1d31bd61c6af64ff03a72516db | 120 | innsoul |
0x0fdebf9cc5d2f2a2ee6890069b85104d1c054117 | 100 | cetinsefa |
0x3484a1595e9222cc4508ac5d277e887b36a50da4 | 50 | feryatfigan |
0x022fe04f6a187c6181f1eb0d75b8fb5b45e6b1a8 | 20 | mcos |
0x363b7fc7b7bc4bb1e4f27534f1a7d615f28d2369 | 12 | sevenmachines |
Education Tasks
Create an explainer video (Theme 1 or Theme 2)
- No winner
Create a visual infographic (Theme 3)
- No winner
Community Tasks
- No winner